<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>ParetoPlot Version History | Collect. Analyze. Share. | Mobile Black Belt LLC</title>
		<link>http://www.mobileblackbelt.com/apps/paretoplot/versions/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 05 Nov 2012 11:25:54 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.7.1</generator>
		<item>
			<title>ParetoPlot Free v1.0</title>
			<link>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-demo-v1_0.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;New, version 1.3:&lt;/span&gt;&lt;/p&gt;&lt;ul style="" class="MailOutline"&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Included Ads throughout application&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Disabled access to data through iTunes&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style="font-family: ArialMT, Arial, sans-serif;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 31 Aug 2011 23:11:34 -0400</pubDate>
			<guid>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-demo-v1_0.html</guid>
            
			
		</item>
		<item>
			<title>ParetoPlot Lite v1.0</title>
			<link>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-lite-v1_0.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;New, version 1.0:&lt;/span&gt;&lt;/p&gt;&lt;ul style="" class="MailOutline"&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Disabled histogram, run, and control charts for event data&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Disabiled e-mail and social networking sharing&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style="font-family: ArialMT, Arial, sans-serif;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 31 Aug 2011 23:10:34 -0400</pubDate>
			<guid>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-lite-v1_0.html</guid>
            
			
		</item>
		<item>
			<title>ParetoPlot v1.0</title>
			<link>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-v1_0.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;New, version 1.0:&lt;/span&gt;&lt;/p&gt;&lt;ul style="" class="MailOutline"&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Plot a pareto chart of event data collected during a study in full screen&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Plot histograms, run charts, and controls charts for each event's time data set&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Share your data and charts via email&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Access your data through iTunes&lt;/span&gt;&lt;/li&gt;&lt;li style="background-color: initial;"&gt;&lt;span style="font-family: 'Lucida Grande';"&gt;Boast about your accomplishments through Facebook, Twitter, and LinkedIn social networks&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style="font-family: ArialMT, Arial, sans-serif;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 31 Aug 2011 23:09:34 -0400</pubDate>
			<guid>http://www.mobileblackbelt.com/apps/paretoplot/versions/paretoplot-v1_0.html</guid>
            
			
		</item>
 	</channel>
</rss>